The Enteroc F1620 Fibre series RAID system features 16Gb FC-AL host performance to increase system efficiency and performance. It features high capacity expansion, with 12 hot-swappable SAS2/SATA3 hard disk drive bays in a 19-inch 2U rackmount unit, scaling to a maximum storage capacity in the terabyte range. The F1620 series also supports dual controllers which provide better fault tolerance and higher reliability of system operation.
Model | |
RAID Controller | 16Gb FC – 6Gb SAS |
Controller | Single or Redundant |
Host Interface | Two / Four FC-AL (16 Gb/s) |
Disk Interface | 6Gb/s SAS, 6Gb/s SATA |
SAS expander | One/Two 6Gb/s SAS (SFF-8088) |
Capacity | |
Direct Attached | 12 Disks |
Expansion | Up to 144 Disks |
Processor Type | 800MHz Dual Core RAID-On-Chip processor |
Cache Memory | 4GB Installed ~ DDR3-1333 ECC SDRAM (8GB and 16GB Optional) |
Battery Backup | Optional |
Management Port support | Yes |
RAID Features | |
RAID level | 0, 1,10(1E), 3, 5, 6, 30, 50, 60 and JBOD |
Array Group | Up to 128 |
LUNs | Up to 128 |
Hot Spare | Yes |
Drive Roaming | Yes |
Online Rebuild | Yes |
Variable Stripe Size | Yes |
E-mail Notification | Yes |
Online capacity expansion, RAID level / stripe size migration | Yes |
Online Array roaming | Yes |
Online consistency checkr | Yes |
SMTP manager and SNMP agent | Yes |
Redundant Flash image | Yes |
Instant availability and background initialization | Yes |
S.M.A.R.T. support | Yes |
MAID 2.0 | Yes |
Bad block auto-remapping | Yes |
Enclosure | |
Platform | Rackmount |
Form Factor | 2U |
# of Hot Swap Trays | 12 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | SAS2 / SATA3 Single BP |
# of PS/Fan Modules | 400W x 2 w/PFC |
# of Fans | 2 |
Power Requirements | AC 90V ~ 264V Full Range |
7.5A ~ 4A, 47Hz ~ 63Hz | |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimensions | 590(L) x 482 (W) x 88(H) mm |
Weight (Without Disk) | 18.2 / 19.7 Kg |
PN | Model | Size | RPM | Cache | UPC |
R2U12SDFGS6-XXX | Enteroc F1620-S | No Drives | 0 | 87691000900 | |
R2U12SDFGS6-S24 | Enteroc F1620-S | 24 TB | 7200 | 128 MB | 87691000914 |
R2U12SDFGS6-S48 | Enteroc F1620-S | 48 TB | 7200 | 128 MB | 87691000915 |
R2U12SDFGS6-S72 | Enteroc F1620-S | 72 TB | 7200 | 256 MB | 87691000916 |
R2U12SDFGS6-S96 | Enteroc F1620-S | 96 TB | 7200 | 256 MB | |
R2U12SDFGS6-S120 | Enteroc F1620-S | 120 TB | 7200 | 256 MB | |
R2U12DDFGS6-XXX | Enteroc F1620-D | No Drives | 0 | 87691000901 | |
R2U12DDFGS6-S24 | Enteroc F1620-D | 24 TB | 7200 | 128 MB | 87691000917 |
R2U12DDFGS6-S48 | Enteroc F1620-D | 48 TB | 7200 | 128 MB | 87691000918 |
R2U12DDFGS6-S72 | Enteroc F1620-D | 72 TB | 7200 | 256 MB | 87691000919 |
R2U12DDFGS6-S96 | Enteroc F1620-D | 96 TB | 7200 | 256 MB | |
R2U12DDFGS6-S120 | Enteroc F1620-D | 120 TB | 7200 | 256 MB |
Specification Brochure:
Specification Brochure (click here)
User Manuals:
User Manuals (click here)
Product Images:
Digital Media Library (click here)