The Enteroc F1630 Fibre series RAID system features 16Gb/s Fibre host performance to increase system efficiency and reliability. Speed sustainably is essential for 2k/4k/8k video storage and video editors, and Enteroc F1622 delivers. It features high capacity expansion, with 16 hot-swappable 12Gb/s SAS / SATA III hard disk drive bays in a 19-inch 2U rackmount unit, scaling to a maximum storage capacity in the terabyte range. The F1622 series also supports dual 16Gb/s Fibre controllers which provide better fault tolerance and higher reliability of system operation.
Model | |
RAID Controller | 16Gb FC – 6Gb SAS |
Controller | Single or Redundant |
Host Interface | Two / Four FC-AL (16 Gb/s) |
Disk Interface | 6Gb/s SAS, 6Gb/s SATA |
SAS expander | One/Two 6Gb/s SAS (SFF-8088) |
Capacity | |
Direct Attached | 16 Disks |
Expansion | Up to 192 Disks |
Processor Type | 800MHz Dual Core RAID-On-Chip processor |
Cache Memory | 4GB Installed ~ DDR3-1333 ECC SDRAM (8GB and 16GB Optional) |
Battery Backup | Optional |
Management Port support | Yes |
RAID Features | |
RAID level | 0, 1,10(1E), 3, 5, 6, 30, 50, 60 and JBOD |
Array Group | Up to 128 |
LUNs | Up to 128 |
Hot Spare | Yes |
Drive Roaming | Yes |
Online Rebuild | Yes |
Variable Stripe Size | Yes |
E-mail Notification | Yes |
Online capacity expansion, RAID level / stripe size migration | Yes |
Online Array roaming | Yes |
Online consistency checkr | Yes |
SMTP manager and SNMP agent | Yes |
Redundant Flash image | Yes |
Instant availability and background initialization | Yes |
S.M.A.R.T. support | Yes |
MAID 2.0 | Yes |
Bad block auto-remapping | Yes |
Enclosure | |
Platform | Rackmount |
Form Factor | 3U |
# of Hot Swap Trays | 16 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | SAS2 / SATA3 Single BP |
# of PS/Fan Modules | 500W x 2 w/PFC |
# of Fans | 4 |
Power Requirements | AC 90V ~ 264V Full Range 10A ~ 5A, 47Hz ~ 63Hz |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimensions | 590(L) x 482 (W) x 131(H) mm |
Weight (Without Disk) | 24 / 25 Kg |
PN | Model | Size | RPM | Cache | UPC |
R3U16SDFGS6-XXX | Enteroc F1630-S | No Drives | 0 | 87691000902 | |
R3U16SDFGS6-S32 | Enteroc F1630-S | 32 TB | 7200 | 128 MB | 87691000920 |
R3U16SDFGS6-S64 | Enteroc F1630-S | 64 TB | 7200 | 128 MB | 87691000921 |
R3U16SDFGS6-S96 | Enteroc F1630-S | 96 TB | 7200 | 256 MB | 87691000922 |
R3U16SDFGS6-S128 | Enteroc F1630-S | 128 TB | 7200 | 256 MB | |
R3U16SDFGS6-S160 | Enteroc F1630-S | 160 TB | 7200 | 256 MB | |
R3U16DDFGS6-XXX | Enteroc F1630-D | No Drives | 0 | 87691000903 | |
R3U16DDFGS6-S32 | Enteroc F1630-D | 32 TB | 7200 | 128 MB | 87691000923 |
R3U16DDFGS6-S64 | Enteroc F1630-D | 64 TB | 7200 | 128 MB | 87691000924 |
R3U16DDFGS6-S96 | Enteroc F1630-D | 96 TB | 7200 | 256 MB | 87691000925 |
R3U16DDFGS6-S128 | Enteroc F1630-D | 128 TB | 7200 | 256 MB | |
R3U16DDFGS6-S160 | Enteroc F1630-D | 160 TB | 7200 | 256 MB |
Specification Brochure:
Specification Brochure (click here)
User Manuals:
User Manuals (click here)
Product Images:
Digital Media Library (click here)