RAID Controller | iSCSI – 6G SAS |
Controller | Single or Redundant |
Host Interface | 2 x10Gb Ethernet & 2 x1Gb (per Controller) |
Disk Interface | 6Gb SAS or 6Gb SATA* |
SAS expander | One 6Gb SAS (SFF-8088) (per Controller) |
Processor Type | Intel S1200 Series |
Cache Memory | 4GB~8GB DDR3 ECC SDRAM (per Controller) |
Battery Backup | Optional Hot Pluggable BBM |
Expansion Disk No. | Up to 256 Disks |
Management Port support | Yes |
Monitor Port support | Yes |
UPS connection | Yes |
RAID level | 0,1,0+1,3,5,6,10,30,50,60 and JBOD |
Logical volume | Up to 2048 |
iSCSI Jumbo frame support | Yes |
Supports Microsoft Multipath I/O (MPIO) | Yes |
Port Trunking, 802.3ad LACP Support | Yes |
Host connection | Up to 64 |
Host clustering | Up to 16 for one logical volume |
Manual/scheduling volume snapshot | Up to 64 |
Hot spare disks | Global, local and dedicated |
Host access control | Read-Write & Read-Only |
Online Volume migration | Yes |
Online Volume sets expansion | Yes |
Configurable stripe size | Yes |
Auto volume rebuild | Yes |
N-way mirror (N copies of the disk) | Yes |
Microsoft Windows VolumeShadow Copy Services (VSS) | Yes |
Supports CHAP authentication | Yes |
Thin Provision | Yes |
Local Clone | Yes |
Remote Replication | Yes |
VAAI (vStorage APIs for Array Integration) | Yes |
S.M.A.R.T. support | Yes |
Snapshot rollback mechanism support | Yes |
Wake-on-Lan | Yes |
Platform | Rackmount |
Form Factor | 3U |
# of Hot Swap Trays | 16 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | 6Gb SAS / SATA Single BP |
# of PS/Fan Modules | 460W x 2 w/PFC |
# of Fans | 2 |
Power requirements | AC 90V~264V Full Range,10A~5A,47Hz~ 63Hz (per module) |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimensions | 555(L) x 482(W) x 131(H) mm |
Weight (Without Disk) | 19 / 20.5 Kg |
* Redundant controller request optional dongle board for SATA hard drive. |
Specification is subject to change without notice. All company and product names are trademarks of their respective owners.
PN | Model | Size | RPM | Cache | UPC |
R3U10DSiS6-XXX | Enteroc iS1030-S | No Drives | 0 | 85392000005 | |
R3U10DSiS6-S16 | Enteroc iS1030-S | 16 TB | 7200 | 128 MB | 85392000006 |
R3U10DSiS6-S32 | Enteroc iS1030-S | 32 TB | 7200 | 128 MB | 85392000007 |
R3U10DSiS6-S48 | Enteroc iS1030-S | 48 TB | 7200 | 128 MB | 85392000008 |
R3U10DSiS6-S64 | Enteroc iS1030-S | 64 TB | 7200 | 128 MB | 85392000009 |
R3U10DSiS6-S96 | Enteroc iS1030-S | 96 TB | 7200 | 256 MB | 85392000010 |
R3U10DSiS6-S128 | Enteroc iS1030-S | 128 TB | 7200 | 256 MB | |
R3U10DSiS6-S160 | Enteroc iS1030-S | 160 TB | 7200 | 256 MB | |
R3U10DDiS6-XXX | Enteroc iS1030-D | No Drives | 0 | 85392000011 | |
R3U10DDiS6-S16 | Enteroc iS1030-D | 16 TB | 7200 | 128 MB | 85392000012 |
R3U10DDiS6-S32 | Enteroc iS1030-D | 32 TB | 7200 | 128 MB | 85392000013 |
R3U10DDiS6-S48 | Enteroc iS1030-D | 48 TB | 7200 | 128 MB | 85392000014 |
R3U10DDiS6-S64 | Enteroc iS1030-D | 64 TB | 7200 | 128 MB | 85392000015 |
R3U10DDiS6-S96 | Enteroc iS1030-D | 96 TB | 7200 | 256 MB | 85392000016 |
R3U10DDiS6-S128 | Enteroc iS1030-D | 128 TB | 7200 | 256 MB | |
R3U10DDiS6-S160 | Enteroc iS1030-D | 160 TB | 7200 | 256 MB |
Specification Brochure:
Specification Brochure (click here)
User Manuals:
User Manuals (click here)
Product Images:
Digital Media Library (click here)