Integrated, and assembled in the United States to satisfy the requirements of demanding audio and video professionals, the Rocpro line can support a Solid State Drive “SSD” or a fast SATA high-capacity 3.5″ hard drive, and has a unique stylish and ruggedized design that will complement any desktop. It features a recycled aluminum case that can be conveniently stacked or mounted vertically. With its built-in power supply and fan-less and quiet operation, the Rocpro can be easily moved from one desktop environment to another using the provided carrying case. The Rocpro is compatible with both Windows® and Macintosh® environments without any software installations.
The Rocpro external hard drives deliver extraordinary performance, rapid file transfer speeds (up to 5,000 Mbits/s via USB 3.0, up to 800 Mbits/s via FireWire 800 or up to 3,000 Mbits/s via eSATA), and proven reliability for both Mac and PC users. And because it provides up to 4TB single hard drive; one of the first of its kind, this device is one of the most, if not the most, versatile desktop and/or portable external drives in the world.
The Rocpro 900e is made with aluminum alloy, making this enclosure both ruggedized and durable. An exclusive shock-absorbing mechanism is built into the enclosure. Its function is to keep the hard drive secure within the casing, while dissipating the heat produced by the hard drive.
Features:
The built-in power supply offers the user added convenience by eliminating the need to carry nonstandard and sometimes hefty adaptors and cables that are normally required to power typical hard drives. The power supply contained in the Rocpro line is Auto-Switchable 240VA/100VA (will work internationally) and uses any standard computer cable, no matter what country you are in. In addition, due to the heat dissipating automatically through the enclosure, there is no fan installed, which makes the device virtually silent while it is operating, which makes the device virtually silent while it is operating.
Rotational speed: | Up to 7200 (different rpm drives available) |
Interface: | USB 3.0 (USB 2.0 compatible) 2x FireWire 800 (FW400 with optional cable or small adaptor) and eSATA |
Transfer rate: | USB 3.0 up to 5,000Mbit/s, (USB 2.0 up to 480Mbit/s,) FireWire 800 up to 800Mbit/s (FireWire 400 up to 400Mbit/s) and eSATA up to 3,000Mbit/s |
Connectors: | USB 3.0 (compatible with USB 2.0) and 2x FireWire 800 (compatible with FireWire 400 with optional cable) eSATA and AC input plug |
Dimensions(HxWxD): | ~8.7 x 5.8 x 1.6 inches, or ~22.0 x 14.7 x 4.1 cm |
Weight: | ~3.4 Lbs (~1.5 Kg) (with hard drive installed) |
Color: | Silver, White, and Hot Red |
System requirements: | Mac or PC computers USB 3.0 (or USB 2.0) or FireWire 800 (or FireWire400) port(s) Mac: PowerPC or Intel Core Duo processor PC: 266Mhz or faster Intel or equivalent processor |
OS requirements: | Mac: PowerPC or Intel processor running Mac OS 10.5 and later PC: Microsoft® Windows XP, Vista, Windows 7 – 8 |
Recommended memory: | 512MB RAM |
power requirements: | Built-in Power Supply (220-110V) Direct connection to electricity (No Adapters required) |
Warranty: | 2 year limited warranty 2 year unlimited toll-free telephone tech support |
Contents: | ROCPRO 900e External hard disk drive Carrying case Quick installation manual USB cable FireWire 800 Cable Standard Power Cable (North America otherwise stated) |
Specifications and appearance are given as guidelines and may change without notice.
Capacity Disclaimer: Actual accessible hard drive capacity will indicate up to 10% lower than stated under different Operating Systems and formatting. Therefore, a 500GB capacity drive will show up as a 450GB drive (approximately.)
* Benchmarked with Intech Bench Test v3.5. Drive capacity might vary depending on Mac or PC format.
PN-Silver | PN-Red | PN-Black | PN-White | Size | RPM |
G269xx-01 | No Drives | ||||
G269P2-01 | G269P2-R1 | G269P2-B1 | G269P2-W1 | 1TB | 7200 |
G269S2-01 | G269S2-R1 | G269S2-B1 | G269S2-W1 | 2TB | 7200 |
G269N2-01 | G269N2-R1 | G269N2-B1 | G269N2-W1 | 3TB | 7200 |
G269Q5-01 | G269Q5-R1 | G269Q5-B1 | G269Q5-W1 | 4TB | 5900 |
G269Q2-01 | G269Q2-R1 | G269Q2-B1 | G269Q2-W1 | 4TB | 7200 |
G269A5-01 | G269A5-R1 | G269A5-B1 | G269A5-W1 | 5TB | 5900 |
G269T5-01 | G269T5-R1 | G269T5-B1 | G269T5-W1 | 6TB | 5400 |
G269T7-01 | G269T7-R1 | G269T7-B1 | G269T7-W1 | 6TB | 7200 |
G269HH-01 | G269HH-R1 | G269HH-B1 | G269HH-W1 | 500GB | SSD |
G269KK-01 | G269KK-R1 | G269KK-B1 | G269KK-W1 | 1TB | SSD |
Specification Brochure:
Specification Brochure (click here)
User Manuals:
User Manuals (click here)
Quick Installation :
Quick Installation Download (click here)