Transport protocol | ipcolor IMAGE |
Latency | Zero latency |
HDMI compliance | HDMI2.0, compatible HDMI1.4 |
HDCP compliance | HDCP2.2, compatible HDCP1.4 |
Transmission distance | CAT6/6A/7 Transmission 70 meters |
Video bandwidth | 18Gbps |
Resolution | 480i@60Hz, 480p@60Hz, 576i@50Hz, 576p@50Hz, 720p@50/60Hz, 1080i@50/60Hz, 1080p@50/60Hz, 3840x2160@24/25/30/50/60Hz, 4096x2160@24/25Hz 3440x1440, 2560x1440, 2560x1080, 2048x1080, 1920x1440, 1920x1200, 1280x960, 1280x800, 1280x768, 1680x1050, 1360x768, 1366x768, 1600x900, 1024x768, 800x600 |
Audio formats | LPCM/DTS-HD/DTS-Audio/Dolby Digital5.1CH/Dolby Atmos |
HDR10 | support |
HDMI Loop-out | support |
S/PDIF out | support |
EDID through | support |
KVM | support, compatible with mouse, keyboard and touch screen control |
Input TMDS signal | 0.7~1.2Vp-p |
Input DDC signal | 5Vp-p |
Input | HDMI x1,RJ45 x1, USB-A x2 |
Output | HDMI x2, RJ45 x1, USB-A x1, S/PDIF x1 |
Network cable standard | CAT6/CAT6A/CAT7 , follow IEEE-5688 standard |
Housing | Iron |
Dimensions(L×W×H mm) | TX: 153.0(L)*105.5(W)*22.0(H)mm RX: 153.0(L)*105.5(W)*22.0(H)mm |
Net weight | TX: 348g RX: 348g |
Power supply | TX: 5V/2A RX: 5V/2A |
Power consumption | TX<4W; RX<4W |
Operation temperaure | -20~60℃ |
Storage temperature | -30~70℃ |
Relative humidity | 0~90%(no condensation) |
Protection | ESD protection 1a Contact discharge level 2 (±4KV) 1b Air discharge level 3 (±8KV) Implementation of the standard: IEC61000-4-2 |
Surge protection, Lightning protection |
TrueReach 4K@60Hz HDMI KVM Extender over CAT6/CAT6a/Cat7 Ethernet Cable – Supports USB KVM (keyboard, mouse & Touch Screen) – 4K 60Hz up to 230ft (70m) – Zero Latency – Point to Point Extender – ipColor Image Technology – Supports (4:4:4/4:4:2) 18Gbps, IR, HDR, KVM, ARC, S/PDIF port, HDMI loop-out on TX – Includes HDMI Transmitter and Receiver (Kit) – IR Pass-through; Metal housing – Black