PrivacyView™ Privacy Filter for 30″ Widescreen Monitor (16:10) Monitor- Unframed – TAA Compliant
$157.95
PrivacyView™ Privacy Filter for 30″ Widescreen Monitor (16:10) Monitor- Unframed – Filter Size 25.19 in x 15.75 in (641 mm x 401 mm) – Compatible with curved displays – Anti-glare matte or glossy computer screen privacy filter – Black – Matt/Gloss – TAA Compliant
PrivacyView™ Privacy Filter for 30″ Widescreen Monitor (16:10) Monitor- Unframed – TAA Compliant
● Enhanced Microlouver technology “blacks out” side views outside 60-degree viewing angle
● Advanced privacy. Enhanced clarity
● Included clear and adhesive strips
● Compatible with curved Monitors/Displays
● Screen data is visible only to persons directly in front of the display
● Will not blur or distort on-screen images
● Double sided filter: Matte or Glossy
● Reduces blue light and glare
● Excellent for use in high traffic area
● Helps protect fragile LCD screen from scratches, damage and fingerprints
● Strengthens compliance to HIPAA and HITECH requirements
● Two-year warranty
● TAA Compliant
Weight | 1.56 lbs |
---|---|
Dimensions | 29 × 17 × 0.5 in |
Display Size |
30" |
Aspect Ratio |
16:10 |
Compatibility |
Standard |
Filter Type Protection |
Privacy |
Specification
[table type=”table-hover”]
Anti-glare | Yes |
Aspect Ratio | 16:10 |
Assembly Required | Yes |
Black Privacy Filters | Desktops |
Blue Light Reduction | Yes |
Brands | Rocstor PrivacyView |
Part Number | PV0038-B1 |
Compatibility | Standard |
Device Model Name | LG® W3000H-BN, NEC™ MD301C4, NEC™ MultiSync™ LCD3090WQXi, NEC™ MultiSync™ PA301W, NEC™ SpectraView™ Reference 301, NEC™ SpectraView™ Reference 302, Samsung® SyncMaster™ 305T+, Samsung® XL30, Dell™ 3007WFP-HC, Dell™ 3008WFP, Dell™ U3011, Dell™ U3014, Dell™ UltraSharp™ UP3017, HP® LP3065, HP® Z30i IPS Display, HP® ZR30w, Lenovo® ThinkVision® LT3053p, Lenovo® ThinkVision® LT3053p Wide |
Device Type | Monitors |
Display Diagonal | 30 in |
Display Size (Imperial) | 30 in |
Display Size (Metric) | 762 mm |
Durable Screen Protection | Yes |
Filter Color | Black |
Filter Dimensions (width x height) | 25.1875 in x 15.75 in |
Filter Dimensions – Metric (width x height) | 641 mm x 401 mm |
Filter Type | Frameless |
For Device with Raised Bezel | Yes |
Orientation | Landscape |
Overall Width (Imperial) | 25.236 in |
Overall Width (Metric) | 641 mm |
Privacy | Yes |
Reduces Glare | Yes |
Resolution Height | 768, 2560, 1600 |
Resolution Width | 2560, 1280, 4096 |
Reversible | Yes |
Scratch Resistant | Yes |
Screen Attachment | Attachment Strips and Slide Mount Tabs |
Screen Format | Widescreen |
Screen Resolution (Width x Height) | 4096 x 2560, 2560 x 1600, 1280 x 768 |
Selector Protector Type | Privacy Filter |
Touch Compatibility | Yes |
Warranty Period | Limited 1-year warranty |
Dimensions and Classifications |
|
Overall Height (Imperial) |
15.787 in |
Overall Height (Metric) | 401 mm |
[/table]
Warranty
Limited Warranty: 2 Year